Limited Time Sale$15.00 cheaper than the new price!!
| Management number | 217865515 | Release Date | 2026/05/03 | List Price | $10.00 | Model Number | 217865515 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| UPC | 740810001469 |
|---|---|
| Color | Grey |
| Theme | Winter |
| Pattern | Solid |
| Seasons | Winter |
| Brand Name | xnito |
| Sport Type | Cycling, Skiing, Snowboarding |
| Style Name | Helmet Liner |
| Unit Count | 1 Count |
| Fabric Type | 50% Velvet, 20%Taylon, 30% Sponge |
| Hat Form Type | Trapper Hat |
| Is Waterproof | False |
| Occasion Type | Cycling,Winter |
| Pattern Style | Solid |
| Age Range Description | Adult |
| Water Resistance Level | Not Water Resistant |
| Product Care Instructions | Hand Wash Only |
| Recommended Uses For Product | Outdoor |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form