Limited Time Sale$33.87 cheaper than the new price!!
| Management number | 220132737 | Release Date | 2026/05/03 | List Price | $22.58 | Model Number | 220132737 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Product Description Ultra-lightweight, durable woven fabric is built for the most intense workouts. Mesh panels for strategic ventilation. 4-way stretch construction moves better in every direction. Material wicks sweat & dries really fast. Half-back elastic waistband for a secure, comfortable fit that lays flat in the front for a clean, smooth look. Open hand pockets. Inseam: 8". Manufacturer Contact Information Baltimore, MD, 21230 US
| UPC | 197777336484 |
|---|---|
| Color | Castlerock / Black - 027 |
| Pattern | Solid |
| Seasons | summer |
| Fit Type | Fitted |
| Brand Name | Under Armour |
| Rise Style | Mid Rise |
| Sport Type | Multi-Sport |
| Style Name | Shorts |
| Unit Count | 1 Count |
| Waist Size | 32 Inches |
| Fabric Type | 100% Polyester |
| Manufacturer | underarmour |
| Style Number | UA1373718-027 |
| Inseam Length | 8 Inches |
| Material Type | Polyester |
| Occasion Type | casual, exercise |
| Item Type Name | Shorts |
| Collection Name | Men's Shorts |
| Number of Items | 1 |
| Target Audience | Men-Adults |
| Front Pleat Type | Flat Front |
| Number Of Pockets | 3 |
| Pocket Description | Utility Pocket |
| Apparel Closure Type | Drawstring |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | High Stretch |
| Item Length Description | Short Length |
| Manufacturer Part Number | 1373718 |
| Product Care Instructions | Machine Wash Cold, Use Non-Chlorine Bleach When Needed, Tumble Dry Low, Do Not Iron, Do Not Use Softeners, Do Not Dry Clean |
| Apparel Fabric Weight Class | Lightweight |
| Global Trade Identification Number | 00197777336484 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form