Limited Time Sale$209.36 cheaper than the new price!!
| Management number | 218895488 | Release Date | 2026/05/03 | List Price | $139.57 | Model Number | 218895488 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Ply | 4-Ply |
|---|---|
| Size | 235/35R20 |
| Seasons | Year Round |
| Rim Size | 20 Inches |
| Rim Width | 8.5 Inches |
| Brand Name | Fullway |
| Load Index | 92 |
| Load Range | XL |
| Tread Type | Symmetrical |
| Unit Count | 4.0 Count |
| Item Weight | 96 Pounds |
| Manufacturer | Fullway |
| Model Number | HP1082018 |
| Speed Rating | Y |
| Item Diameter | 26.5 Inches |
| Load Capacity | 1389 Pounds |
| Section Width | 235 Millimeters |
| Tire Diameter | 26.5 Inches |
| Item Dimensions | 25 x 25 x 9 inches |
| Construction Type | Radial |
| Tire Aspect Ratio | 35 Millimeters |
| Automotive Fit Type | Universal Fit |
| Included Components | Tire |
| Manufacturer Part Number | HP1082018 |
| Vehicle Tire ISO Metric Size Description | 235/35R20 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form