Limited Time Sale$659.99 cheaper than the new price!!
| Management number | 228082755 | Release Date | 2026/05/31 | List Price | $440.00 | Model Number | 228082755 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| UPC | 195043007922 |
|---|---|
| ASIN | B0GMPVKDWS |
| Color | Black01 |
| Voltage | 120 Volts |
| Portable | No |
| Brand Name | roborock |
| Model Name | Roborock Qrevo Edge 2 |
| Unit Count | 1.0 Count |
| Filter Type | Washable |
| Form Factor | rectangular |
| Item Weight | 27.12 Pounds |
| Noise Level | 64 Decibels |
| Battery Life | 188 minutes |
| Battery Type | Lithium Ion |
| Manufacturer | roborock |
| Model Number | Roborock Qrevo Edge 2 |
| Power Source | Battery Powered |
| Control Method | Voice |
| Item Type Name | robot vacuum |
| Controller Type | App Control, Button Control, Voice Control |
| Number of Items | 1 |
| Included Components | Dock Base (1) Power Cable (1), Ramp(1), Robot Vacuum (1) Multifunctional Dock (1), Rotating Mop Module (2) User Manual (1) |
| Indoor Outdoor Usage | Indoor |
| Batteries are Included | Yes |
| Surface Recommendation | Hard Floor, Marble, Wood, Tile, Carpet |
| Item Dimensions L x W x H | 13.86"L x 19.17"W x 20.51"H |
| Recommended Uses For Product | Home cleaning, Pet hair cleaning, Multi-surface cleaning |
| Other Special Features of the Product | 176°F Hot-Water Mop Washing and 131°F Warm Air Drying, 25,000 Pa HyperForce Suction, Dual Zero-Tangle System, 3.14 in Ultra-Slim Design with RetractSense Navigation System, Reactive AI Obstacle Recognition (280+ Objects Recognized), Retractable LDS for Low-Profile Furniture Cleaning |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form