Limited Time Sale$293.97 cheaper than the new price!!
| Management number | 219347680 | Release Date | 2026/05/03 | List Price | $195.98 | Model Number | 219347680 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Elite First Aid, The Stomp Medical Kit has a wide variety of contents and is used by professionals including medics and army personnel. The backpack is available in five colors, Black, Red, Coyote Tan, OD and ACU. The bag contains many velcro and zippered compartments for easy access to over three hundred items inside. Pack contains over 300 items plus CAT Tourniquet
| Color | Od |
|---|---|
| Brand Name | Elite First Aid |
| Unit Count | 16.0 Ounce |
| Item Weight | 20 Pounds |
| Manufacturer | Elite First Aid |
| Container Type | Bag |
| Item Dimensions | 14 x 17 x 21 inches |
| Number of Pieces | 504 |
| Material Features | Nylon |
| Included Components | 6" Elastic Bandages x3, Universal/Sam Splints x2, Blood Clotting Spray x1, 2"x2" Gauze Pads x10, Triangular Bandages x3, Conforming Gauze 4"x4.1 yds. x2, Eye Pads x5, EMT Shears x2, Lip Balm x2, LED Pen Light x1, Skin Probe x1, Instant Ice Packs x3, BZK Antiseptic Wipes x26, 2" Elastic Bandages x6, Knuckle Bandages x20, Pair PLK Nitrile Gloves x5, Burn Spray x1, 6" Trauma Dressings x2, Safety Pins x6, Sting & Bite Wipes x9, Multi-Trauma Dressings x2, Bandage Strips 1"x3" x100, BleedStop Bandages x4, 5"x9" Abdominal Pads x10, Eye/Skin Wash x2, Blood Pressure Kit x1, Burn Gel x5, CPR Face Shields x2, 4"x4" Sterile Gauze x5, Oral Airways x4, Straight Hemostats x2, Curved Hemostats x2, SS Tweezers x1, Suture Sets x5, Iodine Wipes x100, First Aid Guide x1, 1" Tape x3, Instant Glucose x1, Butterfly Closure Strips x20, Tongue Depressors x5, 4" Trauma Dressings x2, QuikClot Advanced Clotting Gauze x3, Hand Sanitizer 2oz. x1, Latex Tourniquet x1 |
| Age Range Description | Adult |
| Recommended Uses For Product | Trauma |
| Other Special Features of the Product | Compact |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form