Limited Time Sale$107.97 cheaper than the new price!!
| Management number | 218485493 | Release Date | 2026/05/03 | List Price | $71.98 | Model Number | 218485493 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Upgrade & future proof your network with the FX3100 Indoor Router Take advantage of lightning-fast speeds and versatile functionality. With LTE or 5G, the FX3100 can support up to 64 devices, making it ideal for mobile businesses, failover for business continuity, or secure connectivity for government or educational campuses. It's easy installation and robust security make it a must-have for reliable internet access.
| UPC | 724129291865 |
|---|---|
| Brand | Inseego |
| Color | White |
| Model Name | Inseego Wavemaker 5G indoor router FX3100 |
| Manufacturer | Inseego |
| BuiltIn Media | FX3100 Router, Power Supply |
| Mfr Part Number | FX3100-cr |
| Number of Ports | 3 |
| WiFi Generation | Wi-Fi 6 |
| Antenna Location | Business, Home |
| Security Protocol | WPA2-Enterprise, WPA-Enterprise |
| LAN Port Bandwidth | 1 Gbps |
| Is Modem Compatible | No |
| Frequency Band Class | Dual-Band |
| Warranty Description | 90 days limited warranty |
| Wireless Compability | 802.11ac, 802.11ax |
| Connectivity Protocol | LTE, 5G, Wi-Fi, Ethernet |
| Connectivity Technology | Ethernet, Wi-Fi |
| Maximum Upstream Data Transfer Rate | 960 Megabits Per Second |
| Other Special Features of the Product | LED Indicator |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form