Limited Time Sale$12.59 cheaper than the new price!!
| Management number | 217916790 | Release Date | 2026/05/03 | List Price | $8.40 | Model Number | 217916790 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| UPC | 850067242192 |
|---|---|
| Flavor | Chicken,beef |
| Item Form | Ring |
| Brand Name | gazeupon |
| Unit Count | 9.17 Ounce |
| Manufacturer | gazeupon |
| Dog Breed Size | All |
| Number of Items | 1 |
| Product Benefits | Promotes dental health and supports skin and coat health with long-lasting chew |
| Additional Features | Rawhide Free, Glucosamine Chondroitin for Joint Health, Supports Dental Health and Skin and Coat Health |
| Special Ingredients | Real Chicken, Beef, Glucosamine, Chondroitin, Healthy Fats |
| Breed Recommendation | All Breed Sizes |
| Age Range Description | All Life Stages |
| Manufacturer Part Number | GUWC260A16 |
| Specific Uses For Product | Digestive Health |
| Recommended Uses For Product | Supporting digestive health |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form