Limited Time Sale$29.98 cheaper than the new price!!
| Management number | 219188097 | Release Date | 2026/05/03 | List Price | $19.99 | Model Number | 219188097 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 848837007188 |
|---|---|
| Brand | BestPet |
| Color | Black |
| Unit Count | 1 Count |
| Fabric Type | Nylon |
| Folded Size | 40*18 inch |
| Frame Color | Black |
| Item Weight | 10 Pounds |
| Part Number | BP-S04T-Black1 |
| Harness Type | 3 Point |
| Manufacturer | BestPet |
| Model Number | Travel Folding Carrier |
| Builtin Light | No |
| Material Type | Nylon |
| Seat Material | Mesh |
| Stroller Type | Pet Stroller |
| Tire Material | Denier nylon |
| Item Type Name | Pet Stroller |
| Bassinet Weight | 10 Pounds |
| Canopy Material | Denier nylon |
| Harness Feature | Adjustable straps, padded shoulders, crotch straps |
| Number of Wheels | 4 |
| Seating Capacity | 1 |
| Care Instructions | Wipe with damp cloth or mild soap and water |
| Installation Type | foldable/collapsible |
| Additional Features | Collapsible, Comfortable, Durable, Spacious |
| Back Wheel Diameter | 6 Inches |
| Included Components | Storage basket, Cup holders |
| Front Wheel Diameter | 6 Inches |
| Stroller Seat Weight | 25 Pounds |
| Age Range Description | Puppy |
| Number of Cup Holders | 2 |
| Is Car Seat Compatible | No |
| Has Stroller Brake System | Yes |
| Item Dimensions L x W x H | 35"L x 17.9"W x 38.4"H |
| Maximum Weight Recommendation | 25 Pounds |
| Basket Weight Capacity Maximum | 30 Pounds |
| Manufacturer Warranty Description | 90 days |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form