Limited Time Sale$10.20 cheaper than the new price!!
| Management number | 219665491 | Release Date | 2026/05/03 | List Price | $6.80 | Model Number | 219665491 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Size | 10x1.4x13.8Inch |
|---|---|
| Color | Blue |
| Pages | 1 Pages |
| Shape | Rectangular |
| Theme | Card Collection Binder, Collectible Card Game Binder, Gift for Card Collectors, PU Leather Card Book, Portable Card Organizer, Professional Card Book, Protective Card Case, Trading Card Storage, Zipper Closure Card Organizer |
| Pattern | Exclusively designed by California designers |
| Occasion | Business Card Organizer, Collectible Card Games, Gift for Card Enthusiasts, Sports Card Storage, Trading Card Collection |
| Brand Name | SLOYAR |
| Frame Type | PU Leather Framework, card Album |
| Model Name | 360 Pocket Card Binder |
| Style Name | 9 Pocket with Zipper-Blue |
| Unit Count | 1.0 Count |
| Item Weight | 200 Grams |
| Manufacturer | SLOYAR |
| Model Number | Trading Card Binder 9 Pocket |
| Material Type | EVA Foam or Padded Lining, Nylon or Polyester, PU Leather, Polypropylene (PP) Sheets |
| Item Type Name | Premium PU Leather Trading Card Book with Zipper - Holds 360 Game, Sports, and Business Cards |
| Target Audience | Hobbyists and Enthusiasts, Organized Collectors, Parents and Children, Sports Card Collectors, Trading Card Collectors |
| Number of Pieces | 1 |
| Subject Character | PU Leather Trading Card Binder 9 Pocket |
| Included Components | 360 Pocket |
| Manufacturer Part Number | Sturdy Card Holder Folders |
| Item Dimensions L x W x H | 10"L x 1.4"W x 13.8"H |
| Specific Uses For Product | Card Collection Booklet, Card Storage |
| Recommended Uses For Product | Card Storage, Recipe Card, Trading Card |
| Other Special Features of the Product | Ergonomic and Lightweight Design, High-Quality PU Leather Construction, Large Capacity for Up to 360 Cards, Multipurpose Card Organizer, Secure Zipper Closure |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form