Limited Time Sale$28.79 cheaper than the new price!!
| Management number | 220153701 | Release Date | 2026/05/03 | List Price | $19.20 | Model Number | 220153701 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Features: These girls' loose pants are your thoughtful present choice, ideal for your child or as a birthday, anniversary, or holiday present for your friend's children. Please refer to the detailed dimensions to choose the one that suits your child. These girls' sweatpants are convenient to care for, you can throw them in the washing machine or hand wash, hang them to dry naturally. Specifications: Material: 95% Polyester, 5% Rayon Package includes: 4 x Girls' sweatpants Notes: Manual measurement, please allow slight errors on size. The color may exist a slight difference due to different screen displays
| Color | Cream, Light Brown, Brown, Black |
|---|---|
| Pattern | Solid |
| Fit Type | Regular |
| Leg Style | Straight |
| Brand Name | YooAurvox |
| Rise Style | Mid Rise |
| Sport Type | General Athletic Wear |
| Style Name | Straight With Wide Leg |
| Unit Count | 4 Count |
| Fabric Type | 95% Polyester, 5% Rayon |
| Item Weight | 2.57 Pounds |
| Manufacturer | YooAurvox |
| Material Type | 95% Polyester, 5% Rayon |
| Pattern Style | Solid |
| Pants Form Type | Joggers |
| Front Pleat Type | Elastic Waist with Bowknot |
| Front Pocket Count | 2 |
| Apparel Closure Type | Elastic |
| Garment Size Country | United States |
| Age Range Description | Little Kid |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Fits True To Size |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Long Length |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form